99. The highest number of state - level animal fairs in Rajasthan are held in the district?
100. Correctly match :
Irrigation Project | District |
a. Takli | 1. Jhalawar |
b. Piplad | 2. Kota |
c. Lahasi | 3. Baran |
d. Sukali | 4. Jalore |
102. Correctly match List-I with List-II and select the correct answer from the given below.
List-I | List-II |
(Wildlife/conservation reserve) | (District) |
a. Jorbeed Godewal | 1. Jhunjhunu |
b. Gudha Vishnoi | 2. Nagore |
c. Gogelan | 3. Jodhpur |
d. Beed | 4. Bikaner |
104. Which of the following districts is not included under the 'National Bamboo Mission'?
Page 15 of 74