521. Match List-I and List-II and select the correct answer:
List-I | List-II |
a. Risk Bearing Theory of profit | 1. Prof. Clark |
b. Dynamic Theory of profit | 2. Prof. Hawley |
c. The innovation theory of profit | 3. Prof. Knight |
d. Uncertainity theory of profit | 4. Prof. Schumpeter |
522. Match the following.
List-I (Characteristics of Perfect Competition) | List-II (Explanations) |
a. Many small sellers | 1. No seller is able to exert a significant influence over price |
b. Many small buyers | 2. No buyer's is able to exert a significant influence over price |
c. Product undifferentiated | 3. Decision to buy are made on the basis of price |
d. Easy entry and exit | 4. Resources are easily transferable among industries |
525. The short run equilibrium level of output for monopolistic competitor is given by the point where
Page 75 of 228