604. The sales of a firm are Rs. 74 Iakh, the variable costs are Rs. 40 lakh, the fixed costs are Rs. 8 Iakh. The operating leverage of the firm will be
606. Match the following.
List-I | List-II |
a. Shares | 1. Fixed capital |
b. Land and building | 2. Period of medium-term finance |
c. Public deposits | 3. Source of long-term finance |
d. 1-5 years | 4. Short-term finance |
e. Meeting day-to-day requirements | 5. Source of medium-term finance |
607. Which of the following is not a source of credit information of prospective customers?
608. Match the following.
List-I (Concepts) | List-II (Meanings) |
a. Regular dividend policy | 1. Part of divisible profits of a company, which is distributed among its shareholders |
b. Dividend | 2. Application of planning and control functions to the finance function |
c. Capitalisation | 3. Payment of dividend at usual rate |
d. Financial management | 4. Refers to the process of determining the quantum of funds required for a firm |
Page 87 of 101